| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Alize MILLET / EVR SOLO | EVR | 56.89 | 2 | 1 |
| 2 | Loanne PROENCA / ORL SOLO | ORL | 55.29 | 1 | 2 |
| 3 | Bryan PRANGERE / RED SOLO | RED | 48.04 | 3 | 3 |
| 4 | Maeliss LEHARIVELLE / ROU SOLO | ROU | 47.48 | 4 | 4 |
| 5 | Cassandre VIGER / CHO SOLO | CHO | 43.91 | 6 | 5 |
| 6 | Emmanuelle BARDOUX / RED SOLO | RED | 43.31 | 5 | 7 |
| 7 | Camilia QASSYM / ORL SOLO | ORL | 42.43 | 7 | 6 |
Last Update: 10/01/2016 17:36