| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Chloe LACHASSAGNE / FON SOLO | FON | 61.55 | 1 | 1 |
| 2 | Anais BERTRAND / LIM SOLO | LIM | 54.93 | 2 | 3 |
| 3 | Paulina ANDRE / BRS SOLO | BRS | 51.36 | 4 | 4 |
| 4 | Soline GRIVOT / ORL SOLO | ORL | 50.92 | 6 | 2 |
| 5 | Maryse PICHON / LIM SOLO | LIM | 49.63 | 3 | 6 |
| 6 | Morgane BREBION / EVR SOLO | EVR | 48.57 | 5 | 7 |
| 7 | Charline GEITER / BPC SOLO | BPC | 45.53 | 8 | 5 |
| 8 | Emma DUCLUSAUD / MEU SOLO | MEU | 44.30 | 7 | 8 |
| 9 | Raphaelle ADSUAR / HAV SOLO | HAV | 38.92 | 9 | 9 |
| 10 | Elora TANGUY / EVR SOLO | EVR | 36.36 | 12 | 10 |
| 11 | Salome CHARPENTIER / CHO SOLO | CHO | 35.44 | 10 | 11 |
| 12 | Charlotte VAUDON / ROU SOLO | ROU | 34.11 | 11 | 12 |
| WD | Joanny LAVIELLE / BOR SOLO | BOR |
Last Update: 10/01/2016 17:36