| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Charlotte GRET / BRS SOLO | BRS | 45.26 | 2 | 1 |
| 2 | Marie-Sarah FARTEK / CAS SOLO | CAS | 45.23 | 1 | 2 |
| 3 | Cassandra MENUDIER / LIM SOLO | LIM | 42.56 | 5 | 3 |
| 4 | Mia VOINOT / LIM SOLO | LIM | 40.69 | 3 | 11 |
| 5 | Alya KASPRZYK / TSG SOLO | TSG | 40.05 | 4 | 7 |
| 6 | Lyssandrina BARBARAY / HAV SOLO | HAV | 39.25 | 7 | 4 |
| 7 | Anne EMO / HAV SOLO | HAV | 38.55 | 8 | 6 |
| 8 | Gwendoline GUILLOTEAU / CHO SOLO | CHO | 37.85 | 9 | 8 |
| 9 | Maelis PELLEN / BRS SOLO | BRS | 37.84 | 13 | 5 |
| 10 | Cyrielle PICHON / LIM SOLO | LIM | 37.16 | 12 | 9 |
| 11 | Perrine GIRON / BPC SOLO | BPC | 37.07 | 11 | 10 |
| 12 | Léa GUERAND / HAV SOLO | HAV | 36.05 | 10 | 14 |
| 13 | Amy THOMAS / FON SOLO | FON | 34.09 | 6 | 16 |
| 14 | Constance CYROT / MEU SOLO | MEU | 33.46 | 15 | 12 |
| 15 | Estelle BOUILLET / MEU SOLO | MEU | 32.58 | 14 | 17 |
| 16 | Sarah ROY GONZALES / ORL SOLO | ORL | 32.53 | 17 | 13 |
| 17 | Nino D'AGOSTIN / ROU SOLO | ROU | 30.56 | 16 | 15 |
| 18 | Hector ORTEGA-VAZQUEZ / ANT SOLO | ANT | 28.84 | 18 | 18 |
| 19 | Alix SIGNOUR / CHO SOLO | CHO | 25.03 | 19 | 19 |
| WD | Antoine MICHAUD / ORL SOLO | ORL |
Last Update: 10/01/2016 17:36