| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salome ABDEDOU / Dylan ANTUNES | VLP | 69.40 | 36.40 | 33.00 | 5.58 | 5.00 | 5.42 | 5.75 | 5.75 | 0.00 | #9 | |
| 2 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | LSG | 67.90 | 34.00 | 33.90 | 5.83 | 5.25 | 5.83 | 5.67 | 5.67 | 0.00 | #10 | |
| 3 | Mathilde HAROLD / Mael DEMOUGEOT | VLP | 64.60 | 32.70 | 31.90 | 5.25 | 5.00 | 5.25 | 5.58 | 5.50 | 0.00 | #3 | |
| 4 | Loicia DEMOUGEOT / Theo LE MERCIER | VLP/BEL | 64.53 | 34.53 | 30.00 | 4.92 | 4.50 | 5.17 | 5.25 | 5.17 | 0.00 | #7 | |
| 5 | Mathilde VIARD / Renan MANCEAUX | VLP | 56.07 | 31.67 | 26.40 | 4.50 | 4.25 | 4.08 | 4.58 | 4.58 | 2.00 | #8 | |
| 6 | Juliette VINCENT / Baptiste VINCENT | EPI | 53.37 | 26.97 | 26.40 | 4.42 | 4.08 | 4.17 | 4.58 | 4.75 | 0.00 | #6 | |
| 7 | Chrystal Amandine BRISSAUD / James Vladimir ROUFFANCHE | LSG | 47.74 | 25.34 | 22.40 | 3.83 | 3.75 | 3.42 | 3.92 | 3.75 | 0.00 | #4 | |
| 8 | Justine SCACHE / Arnaud CAFFA | VIT | 47.27 | 22.97 | 25.30 | 4.25 | 4.00 | 4.08 | 4.33 | 4.42 | 1.00 | #5 | |
| 9 | Ayumi ROUX / Sergey ALEXANDROV | LSG | 46.87 | 24.07 | 23.80 | 4.17 | 3.75 | 3.83 | 4.00 | 4.08 | 1.00 | #2 | |
| 10 | Chloe JUSZCZAK / Cyrille GUINAMARD | WQM | 41.67 | 21.17 | 20.50 | 3.75 | 3.33 | 3.33 | 3.42 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 13/01/2016 9:09