| No. | Name | Club |
|---|---|---|
| 1 | Virgil BECAS / LGP SOLO | LGP |
| 2 | Manon BERNE / BEL SOLO | BEL |
| 3 | Louise BORDET / VLP SOLO | VLP |
| 4 | Manon BOREL / LGP SOLO | LGP |
| 5 | Eline BOUVIER / BAP SOLO | BAP |
| 6 | Lison BRUNESEAUX / EPI SOLO | EPI |
| 7 | Flavie CARPENTIER / WQM SOLO | WQM |
| 8 | Camille CROISSONNIER / ANN SOLO | ANN |
| 9 | Victoria DOSTATNI / BEL SOLO | BEL |
| 10 | Alice DUSSERRE / VLP SOLO | VLP |
| 11 | Elod EGYED / LGP SOLO | LGP |
| 12 | Salome LUKAS / REI SOLO | REI |
| 13 | Liliana NGUEDIA / BEL SOLO | BEL |
| 14 | Emma NICOUD / GER SOLO | GER |
| 15 | Leanne NURDIN / EPI SOLO | EPI |
| 16 | Victoria OPPENEAU / BEL SOLO | BEL |
| 17 | Mathilde PARADON / DIJ SOLO | DIJ |
| 18 | Maria Jose PELLE / BEL SOLO | BEL |
| 19 | Cloé SARAMON / MAV SOLO | MAV |
| 20 | Euxane SCHULTZ / BEL SOLO | BEL |
| 21 | Maithiga SUGANTHARAJ / VIT SOL | VIT |
| 22 | Celia SUMBU / LGP SOLO | LGP |
| 23 | Diane SZNAJDER / VIT SOL | VIT |
| 24 | Salome TCHERKeSIA / LGP SOLO | LGP |
| 25 | Louis VARESCON / LGP SOLO | LGP |
| 26 | Camille WAGON / EPI SOLO | EPI |
Last Update: 13/01/2016 9:09