| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain PONSART | POITI | 127.16 | 55.66 | 71.50 | 7.17 | 6.83 | 7.17 | 7.08 | 7.50 | 0.00 | #6 | |
| 2 | Simon HOCQUAUX | NANCY | 119.31 | 54.15 | 65.16 | 6.50 | 6.25 | 6.58 | 6.50 | 6.75 | 0.00 | #5 | |
| 3 | Florent AMODIO | CERGY | 114.01 | 42.67 | 72.34 | 7.42 | 6.92 | 7.17 | 7.08 | 7.58 | 1.00 | #4 | |
| 4 | Philip WARREN | 100.34 | 46.68 | 56.66 | 5.67 | 5.42 | 5.83 | 5.58 | 5.83 | 3.00 | #3 | ||
| 5 | Alexander ZAHRADNICEK | CHAMP | 96.33 | 46.31 | 50.02 | 5.42 | 4.92 | 5.00 | 4.92 | 4.75 | 0.00 | #2 | |
| 6 | Clement ROGER | ASNIE | 62.71 | 25.19 | 38.52 | 4.17 | 3.75 | 3.75 | 3.92 | 3.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10/10/2015 17:50