| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Anthony DA CUNHA / FON SOLO | FON | 58.60 | 1 | 1 |
| 2 | Fiona QUIBEL / ROU SOLO | ROU | 54.12 | 5 | 2 |
| 3 | Leslie MARTIN / CHO SOLO | CHO | 53.39 | 2 | 3 |
| 4 | Camilia QASSYM / ORL SOLO | ORL | 51.28 | 3 | 6 |
| 5 | Auriane SAVARY / LIM SOLO | LIM | 50.43 | 4 | 4 |
| 6 | Clemence CHRISTY / CHL SOLO | CHL | 48.56 | 6 | 5 |
| 7 | Blandine ROUSSET / BPC SOLO | BPC | 47.26 | 8 | 7 |
| 8 | Alix MATHIEU / FON SOLO | FON | 46.33 | 7 | 8 |
Last Update: 16/04/2016 21:00