| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Maelis PELLEN / BRS SOLO | BRS | 42.85 | 1 | 6 |
| 2 | Victoria OPPENEAU / BEL SOLO | BEL | 41.53 | 2 | 2 |
| 3 | Louis VARESCON / LGP SOLO | LGP | 41.31 | 5 | 1 |
| 4 | Marie HERETICK / REI SOLO | REI | 38.26 | 4 | 5 |
| 5 | Amelie MATHIEU / BEL SOLO | BEL | 38.22 | 3 | 7 |
| 6 | Julie SERS / CAS SOLO | CAS | 38.08 | 6 | 4 |
| 7 | Mathilde PARADON / DIJ SOLO | DIJ | 35.68 | 8 | 3 |
| 8 | Dorine WARDENAAR / VIR SOLO | VIR | 32.70 | 7 | 8 |
Last Update: 16/04/2016 21:00