| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ines ROSSET / CAS SOLO | CAS | 24.62 | 11.20 | 13.42 | 2.75 | 2.50 | 2.67 | 2.75 | 2.75 | 0.00 | #12 | |
| 2 | Diane VARESCON / LGP SOLO | LGP | 24.11 | 10.87 | 13.24 | 2.75 | 2.50 | 2.58 | 2.58 | 2.83 | 0.00 | #15 | |
| 3 | Altea LAMBERT / DIJ SOLO | DIJ | 23.98 | 9.56 | 14.42 | 3.00 | 2.67 | 3.08 | 2.75 | 2.92 | 0.00 | #16 | |
| 4 | Alix NOVOU / AGD SOLO | AGD | 22.41 | 9.33 | 13.08 | 2.83 | 2.50 | 2.50 | 2.58 | 2.67 | 0.00 | #11 | |
| 5 | Pauline RODRIGUEZ / LSG SOLO | LSG | 21.93 | 8.77 | 13.16 | 2.67 | 2.58 | 2.50 | 2.58 | 2.83 | 0.00 | #13 | |
| 6 | Lilou DREVET / ANN SOLO | ANN | 21.10 | 9.93 | 11.17 | 2.50 | 2.25 | 2.08 | 2.17 | 2.17 | 0.00 | #7 | |
| 7 | Lilou BOURLIAUD / REI SOLO | REI | 20.72 | 9.39 | 11.33 | 2.25 | 2.00 | 2.25 | 2.33 | 2.50 | 0.00 | #8 | |
| 8 | Madeleine LHOIST / VIR SOLO | VIR | 20.51 | 8.76 | 11.75 | 2.33 | 2.00 | 2.33 | 2.42 | 2.67 | 0.00 | #3 | |
| 9 | Eva GERARDO / BRS SOLO | BRS | 20.04 | 8.54 | 11.50 | 2.42 | 2.00 | 2.33 | 2.42 | 2.33 | 0.00 | #6 | |
| 10 | Iris MARQUIGNON / ORL SOLO | ORL | 19.81 | 8.90 | 10.91 | 2.33 | 2.00 | 2.08 | 2.42 | 2.08 | 0.00 | #5 | |
| 11 | Amelie DELORD / BPC SOLO | BPC | 19.71 | 8.20 | 11.51 | 2.42 | 2.17 | 2.25 | 2.42 | 2.25 | 0.00 | #14 | |
| 12 | Julia LERY / BPC SOLO | BPC | 19.40 | 8.40 | 11.00 | 2.33 | 2.17 | 2.17 | 2.25 | 2.08 | 0.00 | #9 | |
| 13 | Astrid BOSSE / CHO SOLO | CHO | 19.02 | 8.27 | 10.75 | 2.25 | 2.08 | 2.00 | 2.17 | 2.25 | 0.00 | #10 | |
| 14 | Nawel AITTAHAR / ANT SOLO | ANT | 18.42 | 7.67 | 10.75 | 2.17 | 2.00 | 2.08 | 2.33 | 2.17 | 0.00 | #4 | |
| 15 | Lise DEMOL / BRS SOLO | BRS | 17.91 | 7.57 | 10.34 | 2.00 | 1.75 | 2.17 | 2.17 | 2.25 | 0.00 | #2 | |
| 16 | Oceane CANNEVIERE / ROU SOLO | ROU | 17.17 | 7.26 | 9.91 | 2.00 | 1.75 | 2.00 | 2.08 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 17/04/2016 15:53