| No. | Name | Club |
|---|---|---|
| 1 | Virgil BECAS / LGP SOLO | LGP |
| 2 | Eva BERNARD / VLP SOLO | VLP |
| 3 | Manon BERNE / BEL SOLO | BEL |
| 4 | Lison BRUNESEAUX / EPI SOLO | EPI |
| 5 | Sarah COTTET-GAYDON / MAV SOLO | MAV |
| 6 | Camille CROISSONNIER / ANN SOLO | ANN |
| 7 | Alice DUSSERRE / VLP SOLO | VLP |
| 8 | Marie Sarah FARTECK / CAS SOLO | CAS |
| 9 | Estelle FLEURBAYX / WQM SOLO | WQM |
| 10 | Charlotte GRET / BRS SOLO | BRS |
| 11 | Adele GRUNDRICK / CER SOLO | CER |
| 12 | Laura JOINEL DUFOSSET / BPC SOLO | BPC |
| 13 | Sibylle MARQUIGNON / ORL SOLO | ORL |
| 14 | Lathanya MEBALE / VIR SOLO | VIR |
| 15 | Cassandra MENUDIER / LIM SOLO | LIM |
| 16 | Léane NABAIS / VIT SOL | VIT |
| 17 | Liliana NGUEDIA / BEL SOLO | BEL |
| 18 | Camille PETITCOLIN / EPI SOLO | EPI |
| 19 | Lise PIERONNE / FON SOLO | FON |
| 20 | Cloé SARAMON / MAV SOLO | MAV |
| 21 | Lison SCHAEFFER / REI SOLO | REI |
| 22 | Celia SUMBU / LGP SOLO | LGP |
| 23 | Salome TCHERKESIA / LGP SOLO | LGP |
| 24 | Thelma THOLLOT / LGP SOLO | LGP |
Last Update: 03/04/2016 18:37