| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lila Maya SECLET MONCHOT / Adrien MASSERON | REI | 41.55 | 22.97 | 18.58 | 3.67 | 3.42 | 3.58 | 3.83 | 4.08 | 0.00 | #2 | |
| 2 | Lou TERREAUX / Noé PERRON | BEL | 41.44 | 21.53 | 19.91 | 4.25 | 3.75 | 3.83 | 4.08 | 4.00 | 0.00 | #7 | |
| 3 | Marie DUPAYAGE / Thomas NABAIS | VLP/VIT | 40.26 | 20.17 | 20.09 | 4.17 | 4.00 | 3.83 | 4.17 | 3.92 | 0.00 | #6 | |
| 4 | Mariam TCHERKESIA / Alexandre KOKHLOV | LGP | 36.19 | 17.70 | 18.49 | 3.83 | 3.58 | 3.42 | 3.83 | 3.83 | 0.00 | #4 | |
| 5 | Solène MAZINGUE / Jean Hans FOURNEAUX | ROU | 34.29 | 16.13 | 18.66 | 3.83 | 3.42 | 3.50 | 3.83 | 4.08 | 0.50 | #5 | |
| 6 | Hocéane BELDA / Maxime DOS REIS | BPC | 33.37 | 18.86 | 15.51 | 3.42 | 3.00 | 2.92 | 3.17 | 3.00 | 1.00 | #3 | |
| 7 | Fabienne Louise PRIDIY / Mathias PEYRETTI | LGP | 27.33 | 12.67 | 14.66 | 3.25 | 3.08 | 2.75 | 3.08 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 24/10/2015 21:04