| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX | NAN | 104.85 | 55.83 | 50.02 | 5.25 | 4.50 | 5.17 | 4.92 | 5.17 | 1.00 | #4 | |
| 2 | Nicola TODESCHINI | SUI | 81.42 | 41.08 | 41.34 | 4.92 | 3.50 | 4.00 | 4.17 | 4.08 | 1.00 | #5 | |
| 3 | Paul ARRATEIG | ANN | 77.69 | 43.21 | 35.48 | 4.08 | 3.25 | 3.58 | 3.50 | 3.33 | 1.00 | #3 | |
| 4 | Alex ZAHRADNICEK | CPG | 74.11 | 34.63 | 40.48 | 4.58 | 4.00 | 4.08 | 3.83 | 3.75 | 1.00 | #2 | |
| 5 | Vincent TRUCHE | TCP | 67.49 | 31.83 | 35.66 | 4.08 | 3.08 | 3.25 | 3.92 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 26/07/2015 22:25