| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angélique ABACHKINA / Louis THAURON | LSV | 54.13 | 29.27 | 24.86 | 6.33 | 6.00 | 6.00 | 6.33 | 6.42 | 0.00 | #12 | |
| 2 | Adelina GALYAVIEVA / Laurent ABECASSIS | LSG | 49.31 | 26.77 | 22.54 | 5.50 | 5.17 | 5.42 | 5.83 | 6.25 | 0.00 | #18 | |
| 3 | Marie Jade LAURIAULT / Romain LEGAC | LGP | 48.05 | 25.03 | 23.02 | 5.92 | 5.50 | 5.67 | 5.75 | 5.92 | 0.00 | #11 | |
| 4 | Julia WAGRET / Mathieu COUYRAS | LSG | 43.84 | 24.90 | 18.94 | 4.83 | 4.50 | 4.67 | 4.75 | 4.92 | 0.00 | #3 | |
| 5 | Mathilde HAROLD / Maël DEMOUGEOT | VLP | 42.95 | 24.37 | 18.58 | 4.75 | 4.33 | 4.58 | 4.75 | 4.83 | 0.00 | #8 | |
| 6 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | LSG | 41.46 | 23.40 | 19.06 | 4.92 | 4.50 | 4.75 | 4.83 | 4.83 | 1.00 | #10 | |
| 7 | Salomé ABDEDOU / Dylan ANTUNES | VLP | 39.57 | 21.83 | 17.74 | 4.42 | 4.17 | 4.50 | 4.50 | 4.58 | 0.00 | #5 | |
| 8 | Justine SCACHE / Arnaud CAFFA | VIT | 39.23 | 21.67 | 17.56 | 4.67 | 4.25 | 4.42 | 4.42 | 4.17 | 0.00 | #7 | |
| 9 | Mathilde VIARD / Renan MANCEAUX | VLP | 37.27 | 21.73 | 15.54 | 3.92 | 3.67 | 3.83 | 4.00 | 4.00 | 0.00 | #6 | |
| 10 | Manon JURET / Axel LAMASSE | FRA | 35.92 | 19.20 | 16.72 | 4.33 | 4.08 | 3.92 | 4.25 | 4.33 | 0.00 | #9 | |
| 11 | Elisa SAEZ / Yann THAYALAN | CER | 34.14 | 19.14 | 15.00 | 4.08 | 3.75 | 3.50 | 3.75 | 3.67 | 0.00 | #13 | |
| 12 | Laura BOUTARY / Léo DORNIER | CLE | 33.73 | 18.73 | 15.00 | 3.83 | 3.67 | 3.50 | 3.83 | 3.92 | 0.00 | #16 | |
| 13 | Lucie BURTON / Eron WESTWOOD | LVA-L | 33.15 | 18.03 | 15.12 | 3.83 | 3.58 | 3.58 | 4.00 | 3.92 | 0.00 | #1 | |
| 14 | Crystal BRISSAUD / James ROUFFANCHE | LSG | 30.48 | 16.10 | 14.38 | 3.58 | 3.33 | 3.58 | 3.75 | 3.75 | 0.00 | #19 | |
| 15 | Amélie GIRAUDON / Jaime GARCIA MORCUENDE | CLE | 30.37 | 17.47 | 13.90 | 3.58 | 3.33 | 3.33 | 3.58 | 3.58 | 1.00 | #4 | |
| 16 | Loïcia DEMOUGEOT / Théo LE MERCIER | BEL | 28.33 | 15.77 | 14.56 | 3.75 | 3.42 | 3.42 | 3.67 | 3.92 | 2.00 | #14 | |
| 17 | Chloé JUSZCZAK / Cyrille GUINAMARD | WQM | 26.66 | 15.40 | 13.26 | 3.42 | 3.25 | 3.08 | 3.50 | 3.33 | 2.00 | #2 | |
| 18 | Louise SMITH / Anthony CURRIE | SHEFF | 25.41 | 15.69 | 12.72 | 3.33 | 3.08 | 3.00 | 3.08 | 3.42 | 3.00 | #15 | |
| 19 | Marine BERTAU / Gaël GALAUP | BOR | 24.16 | 11.64 | 12.52 | 3.33 | 3.00 | 3.08 | 3.33 | 2.92 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 26/07/2015 22:25