| FPl. | Name | Club | Points | PD1 | PD2 |
|---|---|---|---|---|---|
| 1 | SOFIA LEBSIR / SOLO FRANCONVILLE | FRA | 41.81 | 1 | 1 |
| 2 | MARIA PIRIQUITO / SOLO TOULOUSE | TSG | 35.73 | 4 | 2 |
| 3 | VIRGINIE TYLSKI / SOLO LILLE | WDP | 35.66 | 3 | 3 |
| 4 | Francoise CYROT / SOLO MEUDON | MEU | 33.45 | 2 | 6 |
| 5 | Vanessa TREVINO CARRERO / SOLO FONTENAY | FON | 33.23 | 5 | 4 |
| 6 | CHARLOTTE LEPLAT / SOLO LILLE | WDP | 31.32 | 6 | 5 |
| 7 | Elise DEROUCK / SOLO LILLE | WDP | 29.13 | 8 | 7 |
| 8 | GAÏL TAILLEFER / SOLO TOULOUSE | TSG | 27.74 | 7 | 8 |
| 9 | MATHILDE COUTREL / SOLO LILLE | WDP | 25.46 | 9 | 10 |
| 10 | MARIE-HELENE RAVAUX / SOLO LILLE | WDP | 23.09 | 10 | 9 |
Last Update: 08/05/2016 19:40