| FPl. | Name | Club | Points | PD1 | PD2 |
|---|---|---|---|---|---|
| 1 | VIRGINIE TYLSKI / SOLO LILLE | WDP | 39.18 | 1 | 1 |
| 2 | Orlane AQUILINA / SOLO FONTENAY | FON | 36.10 | 2 | 2 |
| 3 | Elise DEROUCK / SOLO LILLE | WQM/TSG | 33.17 | 4 | 3 |
| 4 | CHARLOTTE LEPLAT / SOLO LILLE | WDP | 31.60 | 3 | 5 |
| 5 | Karine SAINT-GIRON / SOLO MEUDON | MEU | 30.48 | 5 | 6 |
| 6 | MARIE-HELENE RAVAUX / SOLO LILLE | WDP | 27.86 | 6 | 7 |
| 7 | MATHILDE COUTREL / SOLO LILLE | WDP | 27.21 | 7 | 4 |
Last Update: 08/05/2016 19:40