| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SABINE GOLLER / THIERRY DJAMBOURIAN | TOU | 16.85 | 12.00 | 4.85 | 1.92 | 1.75 | 1.75 | 1.50 | 0.00 | #3 | |
| 2 | NATHALIE BERTHELOT / MICHEL BERTHELOT | ORL | 15.01 | 10.40 | 4.61 | 1.92 | 1.25 | 1.83 | 1.58 | 0.00 | #1 | |
| 3 | MARIE-JO BAGET / RAYMOND BAGET | CHO | 11.39 | 7.66 | 3.73 | 1.50 | 0.92 | 1.58 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 24/01/2016 20:18