| FPl. | Name | Club | Points | D | DL |
|---|---|---|---|---|---|
| 1 | Heloise PETITJEAN / MAV SOLO | MAV | 43.01 | 3 | 2 |
| 2 | Margo GIRARD / GER SOLO | GER | 42.66 | 1 | 7 |
| 3 | Jeanne CHAMBAULT / GER SOLO | GER | 42.50 | 2 | 5 |
| 4 | Marion BERSIER / MAV SOLO | MAV | 41.91 | 4 | 3 |
| 5 | Justine ALBERT / VLP SOLO | VLP | 40.72 | 7 | 1 |
| 6 | Marie KROL / MAV SOLO | MAV | 40.26 | 5 | 4 |
| 7 | Lilou DREVET / ANN SOLO | ANN | 39.24 | 6 | 6 |
| 8 | Elisa RODRIGUEZ / MAV SOLO | MAV | 37.50 | 8 | 10 |
| 9 | Nicolas HENAULT / CLE SOLO | CLE | 36.79 | 9 | 8 |
| 10 | Nina GIRARD / CLE SOLO | CLE | 33.74 | 10 | 11 |
| 11 | Faustine BODIN / ANN SOLO | ANN | 32.65 | 12 | 9 |
| 12 | Abigail WHITEHORN / MAV SOLO | MAV | 31.56 | 11 | 12 |
Last Update: 19/01/2015 10:09