| FPl. | Name | Club | Points | DK | DI |
|---|---|---|---|---|---|
| 1 | FANNY VUONG / BOR SOLO | BOR | 39.66 | 3 | 1 |
| 2 | Telma GATTO / GER SOLO | GER | 39.13 | 1 | 4 |
| 3 | Nadia BOUTAIBA / MAV SOLO | MAV | 36.61 | 2 | 5 |
| 4 | NINA CHAULET / LIM SOLO | LIM | 36.26 | 5 | 2 |
| 5 | SOLENNE REVERBEL / BOR SOLO | BOR | 35.94 | 6 | 3 |
| 6 | Rorie WATSON / GER SOLO | GER | 34.17 | 4 | 6 |
| 7 | Melanie JAZEIX / CLE SOLO | CLE | 29.94 | 8 | 7 |
| 8 | MARIE CAMPINO / LIM SOLO | LIM | 26.90 | 7 | 11 |
| 9 | MARINE DUBOIS / LIM SOLO | LIM | 26.77 | 9 | 8 |
| 10 | LAURIANE FAURE / LIM SOLO | LIM | 25.68 | 10 | 9 |
| 11 | MANUELA NIETO / BOR SOLO | BOR | 24.93 | 11 | 10 |
Last Update: 16/03/2015 10:42