| FPl. | Name | Club | Points | DK | DL |
|---|---|---|---|---|---|
| 1 | Marine CREDOT / REI SOLO | REI | 47.19 | 1 | 1 |
| 2 | Camille THIEBAUT / EPI SOLO | EPI | 44.72 | 2 | 2 |
| 3 | Sonia QUANTIN / DIJ SOLO | DIJ | 43.52 | 4 | 6 |
| 4 | Chloé MENARD / BAP SOLO | BAP | 43.48 | 5 | 4 |
| 5 | Julie RECCHI / EPI SOLO | EPI | 42.79 | 6 | 3 |
| 6 | Flavie ZIMMER / EPI SOLO | EPI | 42.47 | 8 | 5 |
| 7 | Albane ROGEL / DIJ SOLO | DIJ | 41.22 | 7 | 7 |
| 8 | David AUBERTIN / DIJ SOLO | DIJ | 39.71 | 3 | 14 |
| 9 | Cloe BOUVIER / BAP SOLO | BAP | 39.48 | 9 | 11 |
| 10 | Lauraly CONSIGNY / EPI SOLO | EPI | 39.04 | 12 | 10 |
| 11 | Gaitan MARIEY / EPI SOLO | EPI | 38.84 | 10 | 12 |
| 12 | Anaïs BOUVIER / BAP SOLO | BAP | 38.69 | 13 | 9 |
| 13 | Justine DUVALES / BAP SOLO | BAP | 37.54 | 11 | 13 |
| 14 | Angéliqua CORREIA ANGIUS / DIJ SOLO | DIJ | 35.59 | 16 | 8 |
| 15 | Julie CHAMPDAVEINE / DIJ SOLO | DIJ | 35.37 | 14 | 16 |
| 16 | Manon LUKAS / REI SOLO | REI | 32.85 | 15 | 15 |
Last Update: 15/03/2015 16:20