| FPl. | Name | Club | Points | D1 | D2 |
|---|---|---|---|---|---|
| 1 | Sarah MERCIER / BEL SOLO | BEL | 36.60 | 2 | 1 |
| 2 | Albane ROGEL / DIJ SOLO | DIJ | 36.02 | 3 | 2 |
| 3 | Manon LUKAS / REI SOLO | REI | 33.50 | 6 | 3 |
| 4 | Mathilde PAULIN / BEL SOLO | BEL | 33.15 | 4 | 4 |
| 5 | Julie CHAMPDAVEINE / DIJ SOLO | DIJ | 32.78 | 1 | 6 |
| 6 | Nina MEYSONNIER / BEL SOLO | BEL | 32.76 | 5 | 4 |
| 7 | Tatiana GASSER / BEL SOLO | BEL | 30.08 | 7 | 7 |
| 8 | Laly SANDOZ / BEL SOLO | BEL | 28.86 | 9 | 8 |
| 9 | Pénélope DONGOIS / REI SOLO | REI | 27.87 | 8 | 10 |
| 10 | Aymeline BERMON / BEL SOLO | BEL | 24.88 | 10 | 9 |
| 11 | Antoine ROYOT / BOR SOLO | BEL | 22.87 | 11 | 11 |
Last Update: 25/01/2015 11:40