| FPl. | Name | Club | Points | D | DL |
|---|---|---|---|---|---|
| 1 | Eglantine DACHICOURT / DIJ SOLO | DIJ | 37.55 | 1 | 4 |
| 2 | Florisse RENAULT / REI SOLO | REI | 35.91 | 2 | 1 |
| 3 | Sarah LY / BAP SOLO | BAP | 35.16 | 3 | 2 |
| 4 | Clarisse DUPONT / DIJ SOLO | DIJ | 33.41 | 4 | 3 |
| 5 | Paola CALLEGARI / REI SOLO | REI | 32.21 | 5 | 5 |
| 6 | Rose BELLOY / REI SOLO | REI | 31.18 | 7 | 6 |
| 7 | Flavie ROUECHE / BEL SOLO | BEL | 30.97 | 6 | 7 |
| 8 | Lou LAMOTTE / BEL SOLO | BEL | 28.07 | 9 | 8 |
| 9 | Dalia DJAZOULI / BEL SOLO | BEL | 28.05 | 8 | 9 |
| 10 | Lou LECOMTE / REI SOLO | REI | 26.74 | 10 | 10 |
| 11 | Lisa MARCHAL / BEL SOLO | BEL | 24.47 | 11 | 11 |
| 12 | Eugénie MIKES / BEL SOLO | BEL | 18.79 | 12 | 12 |
| 13 | Maele CHAUMARD / BEL SOLO | BEL | 10.79 | 13 | 13 |
| WD | Alicia GLOD / REI SOLO | REI |
Last Update: 25/01/2015 11:40