| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina POPOV | NICE | FRA | 46.61 | 27.77 | 19.84 | 4.95 | 4.60 | 5.20 | 4.95 | 5.10 | 1.00 | #6 | |
| 2 | Julie FROETSCHER | NICE | FRA | 44.40 | 24.44 | 19.96 | 5.15 | 4.65 | 5.10 | 5.05 | 5.00 | 0.00 | #9 | |
| 3 | Alizée CROZET | NICE | FRA | 44.03 | 25.83 | 19.20 | 4.85 | 4.55 | 5.05 | 4.70 | 4.85 | 1.00 | #7 | |
| 4 | Lea SERNA | ANNEC | FRA | 41.62 | 22.82 | 19.80 | 5.35 | 4.55 | 4.85 | 4.75 | 5.25 | 1.00 | #10 | |
| 5 | Héloïse PITOT | ANNEC | FRA | 39.74 | 22.26 | 17.48 | 4.50 | 3.95 | 4.60 | 4.30 | 4.50 | 0.00 | #3 | |
| 6 | Gabrielle SCALZO | GREIM | FRA | 39.65 | 23.49 | 16.16 | 4.40 | 3.80 | 4.00 | 3.95 | 4.05 | 0.00 | #5 | |
| 7 | Cassandra PEROTIN | COLMA | FRA | 38.90 | 21.06 | 18.84 | 4.95 | 4.50 | 4.80 | 4.65 | 4.65 | 1.00 | #8 | |
| 8 | Océane GLESSER | CERGY | FRA | 32.62 | 17.70 | 14.92 | 3.85 | 3.45 | 3.80 | 3.75 | 3.80 | 0.00 | #2 | |
| 9 | Mélyna DECOBERT | AMIEN | FRA | 32.33 | 18.17 | 14.16 | 3.65 | 3.40 | 3.75 | 3.40 | 3.50 | 0.00 | #1 | |
| 10 | Séréna GIRAUD | TOULO | FRA | 27.41 | 15.33 | 14.08 | 3.85 | 3.40 | 3.55 | 3.35 | 3.45 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21/02/2015 17:08