| FPl. | Name | Club | Points | DK | DI |
|---|---|---|---|---|---|
| 1 | Chahinez DJERADI / REI SOLO | REI | 43.83 | 1 | 1 |
| 2 | Clemence DENIS / BRS SOLO | BRS | 40.40 | 4 | 4 |
| 3 | Thalie CIPPELLETTI / FRA SOLO | FRA | 40.18 | 7 | 2 |
| 4 | Telma GATTO / GER SOLO | GER | 40.18 | 5 | 5 |
| 5 | Amelie HERVE / ROU SOLO | ROU | 38.85 | 3 | 11 |
| 6 | Nadia BOUTAIBA / MAV SOLO | MAV | 37.48 | 6 | 8 |
| 7 | Camille HALAIS / FRA SOLO | FRA | 36.08 | 8 | 9 |
| 8 | Fanny VUONG / BOR SOLO | BOR | 35.91 | 14 | 3 |
| 9 | Julie BOUTEAU / CHO SOLO | CHO | 34.94 | 2 | 15 |
| 10 | Marianne DUBOC / ROU SOLO | ROU | 34.69 | 10 | 7 |
| 11 | Sarah MALESIEUX / BRS SOLO | BRS | 34.36 | 9 | 13 |
| 12 | Pauline BODENEZ / AGD SOLO | AGD | 33.87 | 11 | 6 |
| 13 | Rorie WATSON / GER SOLO | GER | 32.70 | 13 | 12 |
| 14 | Nina CHAULET / LIM SOLO | LIM | 32.67 | 15 | 10 |
| 15 | Elise QUISEFIT / DIJ SOLO | DIJ | 31.30 | 12 | 14 |
Last Update: 19/04/2015 17:15