| FPl. | Name | Club | Points | DK | DL |
|---|---|---|---|---|---|
| 1 | Maryam CHAVANT / LSG SOLO | LSG | 44.34 | 2 | 1 |
| 2 | Tatiana MARECHAL / LSG SOLO | LSG | 41.54 | 1 | 6 |
| 3 | Elsa NASSIF / ROU SOLO | ROU | 40.68 | 4 | 2 |
| 4 | Maelle CHARLETTE / FRA SOLO | FRA | 40.43 | 3 | 3 |
| 5 | Oihana LARRE / ANT SOLO | ANT | 39.24 | 5 | 4 |
| 6 | Marine CREDOT / REI SOLO | REI | 37.46 | 9 | 5 |
| 7 | Chloé MENARD / BAP SOLO | BAP | 36.10 | 6 | 7 |
| 8 | Doriane LACROIX / ROU SOLO | ROU | 35.21 | 7 | 9 |
| 9 | Camille THIEBAUT / EPI SOLO | EPI | 34.87 | 14 | 8 |
| 10 | Abygaëlle MAHALIN / ORL SOLO | ORL | 34.18 | 12 | 10 |
| 11 | Laurie PLANTY / CAS SOLO | CAS | 34.08 | 10 | 11 |
| 12 | Camille DABESCAT / ORL SOLO | ORL | 33.53 | 8 | 13 |
| 13 | Julie RECCHI / EPI SOLO | EPI | 32.83 | 15 | 12 |
| 14 | Sonia QUANTIN / DIJ SOLO | DIJ | 30.10 | 13 | 14 |
| 15 | Flavie ZIMMER / EPI SOLO | EPI | 29.66 | 11 | 15 |
Last Update: 19/04/2015 17:15