| FPl. | Name | Club | Points | D | DL |
|---|---|---|---|---|---|
| 1 | Camille PETITCOLIN / EPI SOLO | EPI | 39.04 | 4 | 2 |
| 2 | Cloe SARAMON / MAV SOLO | MAV | 38.74 | 3 | 4 |
| 3 | Adèle GRUNDRICK / CER SOLO | CER | 38.68 | 6 | 1 |
| 4 | Célestine BRUNELLE / WQM SOLO | WQM | 38.26 | 1 | 5 |
| 5 | Julie SERS / CAS SOLO | CAS | 37.71 | 7 | 3 |
| 6 | Joanne LHERM / LGP SOLO | LGP | 36.69 | 2 | 8 |
| 7 | Virgil BECAS / LGP SOLO | LGP | 34.83 | 5 | 6 |
| 8 | Lola BOREL / LGP SOLO | LGP | 32.12 | 10 | 10 |
| 9 | Altéa LAMBERT / DIJ SOLO | DIJ | 31.46 | 12 | 11 |
| 10 | Mathilde CLIQUOT / TPA SOLO | TPA | 31.46 | 9 | 13 |
| 11 | Marie-josé PELLE / BEL SOLO | BEL | 30.69 | 11 | 14 |
| 12 | Lyssandrina BARBARAY / HAV SOLO | HAV | 30.42 | 14 | 7 |
| 13 | Chloe DEJARDIN / HAV SOLO | HAV | 29.57 | 13 | 12 |
| 14 | Treena DIDIER / FRA SOLO | FRA | 29.50 | 8 | 15 |
| 15 | Diane VARESCON / LGP SOLO | LGP | 29.10 | 15 | 9 |
Last Update: 19/04/2015 17:15