| FPl. | Name | Club | Points | DK1 | DK2 | DI |
|---|---|---|---|---|---|---|
| 1 | Olivia DUFOUR / BOR SOLO | BOR | 62.98 | 2 | 2 | 1 |
| 2 | Perrine TRUCHE / TPA SOLO | TPA | 61.94 | 1 | 1 | 4 |
| 3 | Steve QUENTIN / FRA SOLO | FRA | 61.81 | 3 | 3 | 2 |
| 4 | Viola ZAKHKYUPANA / VLP SOLO | VLP | 56.21 | 6 | 9 | 3 |
| 5 | Alicia BUQUET / ROU SOLO | ROU | 52.52 | 4 | 4 | 6 |
| 6 | Elodie CHANUSSOT / EPI SOLO | EPI | 50.91 | 8 | 8 | 5 |
| 7 | Flavie OLIVAR / BOR SOLO | BOR | 49.25 | 5 | 5 | 7 |
| 8 | Lindsay POUSSET / VIR SOLO | VIR | 46.09 | 7 | 7 | 9 |
| 9 | Justine VASSEUR / FRA SOLO | FRA | 45.65 | 10 | 10 | 8 |
| 10 | Emilie LE METEYER / BOR SOLO | BOR | 44.82 | 9 | 6 | 10 |
Last Update: 05/04/2015 17:33