| FPl. | Name | Club | Points | DK1 | DK2 | DI |
|---|---|---|---|---|---|---|
| 1 | Manon JURET / AGD SOLO | AGD | 61.00 | 2 | 2 | 1 |
| 2 | Juliette VINCENT / EPI SOLO | EPI | 60.15 | 1 | 1 | 2 |
| 3 | Juliette WARY / REI SOLO | REI | 51.84 | 3 | 5 | 3 |
| 4 | Ines PIERSON / VIR SOLO | VIR | 51.23 | 4 | 4 | 4 |
| 5 | Maelle MATHERON / DIJ SOLO | DIJ | 48.93 | 7 | 8 | 5 |
| 6 | Alexia MARANDET / ANT SOLO | ANT | 47.68 | 8 | 3 | 7 |
| 7 | Justine PIAT / VLP SOLO | VLP | 46.19 | 10 | 10 | 6 |
| 8 | Leo DORNIER / MAV SOLO | MAV | 43.54 | 5 | 9 | 8 |
| 9 | Alexis THIEBAUT / EPI SOLO | EPI | 42.41 | 6 | 7 | 9 |
| 10 | Marie ROSEE / ROU SOLO | ROU | 41.26 | 9 | 6 | 10 |
Last Update: 05/04/2015 17:33