| FPl. | Name | Club | Points | DK1 | DK2 | DI |
|---|---|---|---|---|---|---|
| 1 | Loicia DEMOUGEOT / BEL SOLO | BEL | 58.69 | 1 | 4 | 1 |
| 2 | Lou TERREAUX / BEL SOLO | BEL | 54.13 | 3 | 3 | 2 |
| 3 | Hortense STOCK / BEL SOLO | BEL | 53.95 | 2 | 2 | 3 |
| 4 | Hoceane BELDA / BPC SOLO | BPC | 53.48 | 4 | 1 | 4 |
| 5 | Marie COTTET-GAYDON / MAV SOLO | MAV | 44.82 | 9 | 5 | 5 |
| 6 | Elsa COUTURET / BEL SOLO | BEL | 44.47 | 6 | 6 | 7 |
| 7 | Evangeline BRACONNIER / REI SOLO | REI | 44.36 | 8 | 10 | 6 |
| 8 | Jade CASTEL / ROU SOLO | ROU | 42.78 | 7 | 9 | 8 |
| 9 | Caroline PASCUAL / VIR SOLO | VIR | 42.37 | 5 | 8 | 9 |
| 10 | Flavie MONOT / BRS SOLO | BRS | 39.61 | 10 | 7 | 10 |
Last Update: 05/04/2015 17:33