| FPl. | Name | Club | Points | DI1 | DI2 | DL |
|---|---|---|---|---|---|---|
| 1 | Lea HIENNE / EPI SOLO | EPI | 44.98 | 1 | 1 | 4 |
| 2 | Salome TCHERKESIA / LGP SOLO | LGP | 41.82 | 4 | 3 | 2 |
| 3 | Romane MORILLAS / CAS SOLO | CAS | 41.51 | 6 | 7 | 1 |
| 4 | Mathias CASTELLO / VIT SOLO | VIT | 40.46 | 9 | 5 | 3 |
| 5 | Cassandra MENUDIER / LIM SOLO | LIM | 40.29 | 3 | 6 | 5 |
| 6 | Victoria OPPENEAU / BEL SOLO | BEL | 39.30 | 2 | 4 | 6 |
| 7 | Liliana NGUEDIA / BEL SOLO | BEL | 38.25 | 8 | 2 | 9 |
| 8 | Celia BONELLO / TSG SOLO | TSG | 37.07 | 5 | 8 | 8 |
| 9 | Mathilde PARADON / DIJ SOLO | DIJ | 36.18 | 7 | 9 | 7 |
| 10 | Salome LUKAS / REI SOLO | REI | 32.60 | 10 | 10 | 10 |
Last Update: 05/04/2015 17:33