| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX | 101.06 | 49.56 | 53.50 | 5.50 | 5.33 | 5.42 | 5.17 | 5.33 | 2.00 | #5 | ||
| 2 | Daniel NAURITS | 96.23 | 43.23 | 53.00 | 5.25 | 4.75 | 5.50 | 5.33 | 5.67 | 0.00 | #4 | ||
| 3 | Kevin AYMOZ | 92.72 | 43.04 | 49.68 | 4.92 | 4.83 | 5.17 | 4.75 | 5.17 | 0.00 | #2 | ||
| 4 | Adrien TESSON | 86.86 | 43.54 | 45.32 | 4.50 | 4.33 | 4.75 | 4.25 | 4.83 | 2.00 | #3 | ||
| 5 | Luc ECONOMIDES | 71.97 | 38.29 | 35.68 | 3.67 | 3.50 | 3.58 | 3.67 | 3.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 26/07/2014 16:47