| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX | 57.27 | 32.11 | 25.16 | 5.08 | 5.00 | 5.00 | 5.25 | 4.83 | 0.00 | #4 | ||
| 2 | Daniel NAURITS | 50.00 | 26.74 | 23.26 | 4.67 | 4.17 | 4.92 | 4.58 | 4.92 | 0.00 | #5 | ||
| 3 | Adrien TESSON | 49.76 | 27.00 | 24.76 | 5.00 | 4.92 | 5.17 | 4.67 | 5.00 | 2.00 | #1 | ||
| 4 | Kevin AYMOZ | 42.50 | 18.00 | 25.50 | 5.08 | 5.25 | 4.92 | 5.17 | 5.08 | 1.00 | #3 | ||
| 5 | Luc ECONOMIDES | 35.96 | 19.46 | 18.50 | 3.58 | 3.50 | 3.83 | 3.67 | 3.92 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 26/07/2014 16:47