| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina POPOV | 77.75 | 43.88 | 35.87 | 4.50 | 4.25 | 4.67 | 4.33 | 4.67 | 2.00 | #3 | ||
| 2 | Nadjma MAHAMOUD | 73.93 | 39.13 | 34.80 | 5.00 | 3.33 | 4.67 | 4.33 | 4.42 | 0.00 | #7 | ||
| 3 | Julie FROETSCHER | 73.47 | 39.66 | 34.81 | 4.42 | 4.17 | 4.50 | 4.50 | 4.17 | 1.00 | #6 | ||
| 4 | Cassandra PEROTIN | 66.13 | 35.60 | 32.53 | 4.17 | 3.58 | 4.33 | 4.17 | 4.08 | 2.00 | #1 | ||
| 5 | Pauline WANNER | 65.50 | 34.24 | 32.26 | 4.25 | 3.83 | 4.08 | 4.25 | 3.75 | 1.00 | #5 | ||
| 6 | Léa SERNA | 58.56 | 28.02 | 32.54 | 4.42 | 3.67 | 4.17 | 4.25 | 3.83 | 2.00 | #4 | ||
| 7 | Alirée CROZET | 55.87 | 26.80 | 33.07 | 4.42 | 3.92 | 4.08 | 4.17 | 4.08 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 26/07/2014 16:47