| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadjma MAHAMOUD | 41.43 | 24.03 | 18.40 | 4.92 | 4.17 | 4.83 | 4.50 | 4.58 | 1.00 | #6 | ||
| 2 | Julie FROETSCHER | 40.67 | 24.87 | 15.80 | 3.92 | 3.83 | 4.25 | 3.67 | 4.08 | 0.00 | #3 | ||
| 3 | Pauline WANNER | 36.35 | 21.89 | 15.46 | 4.00 | 3.58 | 4.00 | 4.08 | 3.67 | 1.00 | #7 | ||
| 4 | Léa SERNA | 36.20 | 21.60 | 15.60 | 4.17 | 3.58 | 4.00 | 4.00 | 3.75 | 1.00 | #8 | ||
| 5 | Marina POPOV | 32.83 | 19.03 | 15.80 | 3.83 | 3.50 | 4.17 | 4.00 | 4.25 | 2.00 | #9 | ||
| 6 | Alirée CROZET | 29.34 | 14.90 | 15.44 | 4.08 | 3.58 | 4.00 | 3.83 | 3.83 | 1.00 | #10 | ||
| 7 | Cassandra PEROTIN | 26.52 | 15.94 | 13.58 | 3.50 | 3.50 | 3.33 | 3.58 | 3.08 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 26/07/2014 16:47