| StN. | Name | Club | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Chloé JUSZCZAK / Cyrille GUINAMARD | WQM | 2 | 16.72 |
| 2 | Ninon MIRE / Baptiste VINCENT | EPI | 1 | 21.67 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 09/03/2015 13:46