| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie HERJEAN / BRS SOLO | BRS | 22.51 | 12.77 | 9.74 | 3.58 | 3.50 | 3.33 | 3.50 | 0.00 | #7 | |
| 2 | Mathilde GAUMY / BPC SOLO | BPC | 20.66 | 11.56 | 9.10 | 3.58 | 3.33 | 3.25 | 2.83 | 0.00 | #8 | |
| 3 | Marine MELIS / REI SOLO | REI | 20.33 | 10.53 | 9.80 | 3.58 | 3.33 | 3.42 | 3.67 | 0.00 | #5 | |
| 4 | Eloise BOCKELEE / ROU SOLO | ROU | 20.14 | 10.97 | 9.17 | 3.25 | 3.58 | 3.17 | 3.08 | 0.00 | #16 | |
| 5 | Laurine SALOU / FRA SOLO | FRA | 18.94 | 9.77 | 9.17 | 3.25 | 3.42 | 3.17 | 3.25 | 0.00 | #4 | |
| 6 | Alicia LEGRIS / HAV SOLO | HAV | 18.20 | 8.87 | 9.33 | 3.33 | 3.50 | 3.17 | 3.33 | 0.00 | #12 | |
| 7 | Solenn MORILLAS / CAS SOLO | CAS | 18.15 | 9.33 | 8.82 | 3.25 | 3.25 | 2.92 | 3.17 | 0.00 | #3 | |
| 8 | Clémentine ROCHER / REI SOLO | REI | 17.55 | 8.27 | 9.28 | 3.25 | 3.33 | 3.25 | 3.42 | 0.00 | #6 | |
| 9 | Myrtile NAVARRO / REI SOLO | REI | 15.64 | 7.00 | 8.64 | 3.08 | 3.42 | 2.75 | 3.08 | 0.00 | #13 | |
| 10 | Zoé THOMAS / CHO SOLO | CHO | 15.59 | 7.30 | 8.29 | 3.00 | 3.17 | 3.00 | 2.67 | 0.00 | #9 | |
| 11 | Maxime DOS REIS / BPC SOLO | BPC | 15.55 | 7.20 | 8.35 | 3.08 | 3.42 | 2.75 | 2.67 | 0.00 | #15 | |
| 12 | Claire HOFFMANN / FRA SOLO | FRA | 15.15 | 6.40 | 8.75 | 3.17 | 3.33 | 2.83 | 3.17 | 0.00 | #1 | |
| 13 | Charlotte JURET / AGD SOLO | AGD | 14.34 | 6.40 | 7.94 | 3.00 | 3.25 | 2.50 | 2.58 | 0.00 | #14 | |
| 14 | Candice BRUNET / CLE SOLO | CLE | 14.00 | 6.30 | 7.70 | 2.83 | 3.08 | 2.58 | 2.50 | 0.00 | #10 | |
| 15 | Pauline GIRARDET / BAP SOLO | BAP | 13.50 | 5.80 | 7.70 | 2.92 | 2.58 | 2.67 | 2.83 | 0.00 | #2 | |
| 15 | Katia PERVEEVA / CLE SOLO | CLE | 13.50 | 5.80 | 7.70 | 2.83 | 3.25 | 2.58 | 2.33 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 09/03/2015 13:46