| FPl. | Name | Club | Points | DK | DI |
|---|---|---|---|---|---|
| 1 | Steve QUENTIN / FRA SOLO | FRA | 61.05 | 1 | 1 |
| 2 | Perrine TRUCHE / TPA SOLO | TPA | 59.88 | 2 | 3 |
| 3 | Audrey MADELON / VIT SOLO | VIT | 59.86 | 3 | 2 |
| 4 | Laura BOUTARY / CLE SOLO | CLE | 56.48 | 4 | 4 |
| 5 | Alicia BUQUET / ROU SOLO | ROU | 53.61 | 5 | 6 |
| 6 | Lindsay POUSSET / VIR SOLO | VIR | 50.14 | 7 | 5 |
| 7 | Elodie CHANUSSOT / EPI SOLO | EPI | 45.64 | 8 | 7 |
| 8 | Justine VASSEUR / FRA SOLO | FRA | 43.56 | 11 | 8 |
| 9 | Marie WEISS / AGD SOLO | AGD | 43.34 | 9 | 9 |
| 10 | Justine MAHE / ROU SOLO | ROU | 42.16 | 6 | 11 |
| 11 | Mathilde ARNOULD / EPI SOLO | EPI | 39.06 | 10 | 12 |
| 12 | Coralie VIENNET / BAP SOLO | BAP | 38.06 | 12 | 10 |
| WD | Marie CHICOINE / BPC SOLO | BPC |
Last Update: 09/03/2015 13:46