| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathilde HAROLD / Maël DEMOUGEOT | VLP | 37.98 | 21.10 | 16.88 | 4.42 | 4.08 | 4.17 | 4.25 | 4.17 | 0.00 | #8 | |
| 2 | Julia WAGRET / Mathieu COUYRAS | VLP | 34.30 | 19.30 | 16.00 | 4.00 | 3.83 | 4.00 | 4.25 | 3.92 | 1.00 | #4 | |
| 3 | Stepanka TUMOVA / Grégory BRISSAUD | LSG | 33.97 | 18.97 | 16.00 | 4.17 | 3.75 | 3.83 | 4.08 | 4.17 | 1.00 | #6 | |
| 4 | Salomé ABDEDOU / Dylan ANTUNES | VLP | 33.89 | 17.97 | 15.92 | 4.08 | 3.83 | 3.92 | 4.08 | 4.00 | 0.00 | #5 | |
| 5 | Hana GASSOUMI / Corentin RAHIER | LGP | 32.04 | 16.16 | 15.88 | 4.17 | 3.67 | 3.92 | 4.00 | 4.08 | 0.00 | #3 | |
| 6 | Marie Amélie MANSARD / Rodolphe SABATINI | LGP | 31.03 | 16.23 | 14.80 | 3.75 | 3.42 | 3.58 | 3.75 | 4.00 | 0.00 | #1 | |
| 7 | Lou Alizée CAMPAN / Renan MANCEAUX | REI | 30.90 | 16.24 | 14.66 | 3.67 | 3.58 | 3.50 | 3.83 | 3.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 12/01/2015 11:34