| FPl. | Name | Club | Points | DK | DI |
|---|---|---|---|---|---|
| 1 | Viola ZAKHLYUPANA / VLP SOLO | VLP | 61.18 | 1 | 1 |
| 2 | Alicia BUQUET / ROU SOLO | ROU | 55.43 | 2 | 2 |
| 3 | Elodie CHANUSSOT / EPI SOLO | EPI | 54.77 | 3 | 3 |
| 4 | Mathilde ARNOULD / EPI SOLO | EPI | 46.81 | 4 | 4 |
| 5 | Rebecca COUDRAIS / TSG SOLO | TSG | 44.63 | 7 | 5 |
| 6 | Justine MAHE / ROU SOLO | ROU | 44.09 | 5 | 6 |
| 7 | Coralie VIENNET JEHLEN / BAP SOLO | BAP | 42.06 | 6 | 8 |
| 8 | Doriane ROBERT / TSG SOLO | TSG | 41.60 | 9 | 7 |
| 9 | Manon MARSEILLE / GER SOLO | GER | 38.62 | 8 | 9 |
Last Update: 12/01/2015 11:34