| FPl. | Name | Club | Points | DK | DI |
|---|---|---|---|---|---|
| 1 | Ayumi ROUX / LSG SOLO | LSG | 53.89 | 1 | 1 |
| 2 | Mathilde VIARD / VLP SOLO | VLP | 52.25 | 2 | 2 |
| 3 | Marie DUPAYAGE / VLP SOLO | VLP | 50.45 | 4 | 3 |
| 4 | Marine MELIS / REI SOLO | REI | 47.62 | 5 | 4 |
| 5 | Myrtile NAVARRO / REI SOLO | REI | 45.67 | 6 | 7 |
| 6 | Eloise BOCKELEE / ROU SOLO | ROU | 44.81 | 7 | 5 |
| 7 | Clémentine ROCHER / REI SOLO | REI | 44.16 | 8 | 6 |
| 8 | Lisa KEGOZZI / BEL SOLO | BEL | 43.16 | 3 | 9 |
| 9 | Médilène TRIBOUT / ROU SOLO | ROU | 41.77 | 9 | 8 |
| 10 | Morgane WEINICH / DIJ SOLO | DIJ | 38.18 | 10 | 10 |
| 11 | Pauline GIRARDET / ASB SOLO | ASB | 36.85 | 11 | 11 |
| 12 | Heidi JOCHUM / MAV SOLO | MAV | 32.34 | 12 | 12 |
Last Update: 12/01/2015 11:34