| FPl. | Name | Club | Points | D | DL |
|---|---|---|---|---|---|
| 1 | Laurine VALGUEBLASSE / BEL SOLO | BEL | 44.07 | 1 | 1 |
| 2 | Eva BERNARD / VLP SOLO | VLP | 36.98 | 4 | 5 |
| 3 | Thelma THOLLOT / LGP SOLO | LGP | 36.36 | 8 | 2 |
| 4 | Elisa DUQUY-NICOUD / GER SOLO | GER | 35.86 | 7 | 3 |
| 5 | Amélie MATHIEU / BEL SOLO | BEL | 35.74 | 2 | 8 |
| 6 | Laëtitia MENESSON / LGP SOLO | LGP | 34.81 | 3 | 7 |
| 7 | Marie HERETICK / REI SOLO | REI | 34.71 | 9 | 4 |
| 8 | Aude STOCK / BEL SOLO | BEL | 33.34 | 6 | 6 |
| 9 | Joseph BOHN / LGP SOLO | LGP | 31.37 | 5 | 9 |
| 10 | Anne Deborah ASSAMAGAN / REI SOLO | REI | 28.48 | 10 | 10 |
| WD | Kristina MARTYUSHIN / DIJ SOLO | DIJ |
Last Update: 12/01/2015 11:34