| FPl. | Name | Club | Points | DK | DI |
|---|---|---|---|---|---|
| 1 | Steve QUENTIN / FRA SOLO | FRA | 61.38 | 1 | 1 |
| 2 | Lindsay POUSSET / VIR SOLO | VIR | 52.07 | 2 | 2 |
| 3 | Elodie CHANUSSOT / EPI SOLO | EPI | 51.56 | 3 | 3 |
| 4 | Justine VASSEUR / FRA SOLO | FRA | 44.98 | 6 | 4 |
| 5 | Marie WEISS / AGD SOLO | AGD | 43.09 | 4 | 6 |
| 6 | Justine MAHE / ROU SOLO | ROU | 41.72 | 7 | 5 |
| 7 | Mathilde ARNOULD / EPI SOLO | EPI | 37.87 | 8 | 7 |
| 8 | Coralie VIENNET JEHLEN / BAP SOLO | BAP | 37.61 | 5 | 8 |
| WD | Alicia BUQUET / ROU SOLO | ROU |
Last Update: 08/12/2014 18:33