| FPl. | Name | Club | Points | DK | DL |
|---|---|---|---|---|---|
| 1 | Camille RIVOT / EPI SOLO | EPI | 52.42 | 1 | 1 |
| 2 | Inès ARNOULD / EPI SOLO | EPI | 49.19 | 2 | 2 |
| 3 | Lucie LEHMANN / EPI SOLO | EPI | 45.40 | 3 | 4 |
| 4 | Loany YELITCHITCH / EPI SOLO | EPI | 44.42 | 4 | 5 |
| 5 | Morgane GANDON / ORL SOLO | ORL | 41.66 | 11 | 3 |
| 6 | Typhaine MALLET / HAV SOLO | HAV | 40.35 | 5 | 7 |
| 7 | Luna SEBASTIEN / CER SOLO | CER | 39.51 | 6 | 8 |
| 8 | Iris LAMBIN / VIR SOLO | VIR | 39.02 | 8 | 6 |
| 9 | Audrey DOLAGO / FON SOLO | FON | 37.23 | 7 | 11 |
| 10 | Jade COLLIGNON / EPI SOLO | EPI | 35.97 | 9 | 9 |
| 11 | Cornélia LEROY / HAV SOLO | HAV | 35.03 | 10 | 10 |
| 12 | Ilaria BORNATI / FON SOLO | FON | 29.27 | 12 | 12 |
Last Update: 08/12/2014 18:33