| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solene MAZINGUE / Jean Hans FOURNEAUX | ROU | 29.46 | 12.13 | 17.33 | 3.33 | 3.33 | 3.42 | 3.42 | 3.83 | 0.00 | #6 | |
| 2 | Mathilde GRANDIN / Martin CHARDAIN | CHL | 28.21 | 11.80 | 16.41 | 3.17 | 3.00 | 3.33 | 3.33 | 3.58 | 0.00 | #4 | |
| 3 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | 26.92 | 10.50 | 16.42 | 3.42 | 2.92 | 3.33 | 3.33 | 3.42 | 0.00 | #7 | |
| 4 | Emma BRUEY / Justin GRIMSINGER | BEL | 26.37 | 10.70 | 15.67 | 3.42 | 2.75 | 3.17 | 3.08 | 3.25 | 0.00 | #5 | |
| 5 | Célina FRADJI / Tangi HELIN ARCHER | VIR | 23.60 | 10.17 | 13.43 | 2.67 | 2.67 | 2.42 | 2.92 | 2.75 | 0.00 | #3 | |
| 6 | Lison SCHAEFFER / Alan DA SILVA MOUTINHO | REI | 22.71 | 10.63 | 12.08 | 2.50 | 2.33 | 2.25 | 2.67 | 2.33 | 0.00 | #2 | |
| 7 | Leane NABAIS / Amaury CASTELLO | VIT | 14.28 | 4.87 | 9.41 | 2.08 | 1.67 | 1.58 | 2.08 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 15/02/2015 18:18