| FPl. | Name | Club | Points | DK | DI |
|---|---|---|---|---|---|
| 1 | Juliette WARY / REI SOLO | REI | 60.46 | 2 | 1 |
| 2 | Juliette VINCENT / EPI SOLO | EPI | 60.14 | 1 | 2 |
| 3 | Maelle MATHERON / DIJ SOLO | DIJ | 53.55 | 3 | 4 |
| 4 | Marie ROSEE / ROU SOLO | ROU | 51.30 | 4 | 7 |
| 5 | Alexis THIEBAUT / EPI SOLO | EPI | 50.72 | 5 | 6 |
| 6 | Ines PIERSON / VIR SOLO | VIR | 50.29 | 6 | 5 |
| 7 | Victoria DONICA / EVR SOLO | EVR | 47.52 | 10 | 3 |
| 8 | Audrey FLEURBAYX / WQM SOLO | WQM | 46.00 | 7 | 9 |
| 9 | Nolwenn BREBION / EVR SOLO | EVR | 43.54 | 8 | 10 |
| 10 | Maļa FERRAJ / BAP SOLO | BAP | 43.34 | 9 | 8 |
| 11 | Lea MOREAU / ROU SOLO | ROU | 36.70 | 11 | 11 |
| WD | Severine DETHELOT / FRA SOLO | FRA |
Last Update: 15/02/2015 18:18