| FPl. | Name | Club | Points | D | DL |
|---|---|---|---|---|---|
| 1 | Léa HIENNE / EPI SOLO | EPI | 43.11 | 2 | 3 |
| 2 | Liliana NGUEDIA / BEL SOLO | BEL | 42.77 | 1 | 5 |
| 3 | Victoria OPPENEAU / BEL SOLO | BEL | 41.14 | 3 | 2 |
| 4 | Mathias CASTELLO / VIT SOLO | VIT | 39.60 | 6 | 1 |
| 5 | Mathilde PARADON / DIJ SOLO | DIJ | 39.55 | 4 | 4 |
| 6 | Euxane SCHULTZ / BEL SOLO | BEL | 37.00 | 5 | 7 |
| 7 | Salomé LUKAS / REI SOLO | REI | 35.80 | 8 | 6 |
| 8 | Manon BERNE / BEL SOLO | BEL | 34.45 | 7 | 8 |
| 9 | Constance CYROT / MEU SOLO | MEU | 30.68 | 9 | 9 |
Last Update: 15/02/2015 18:18