| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia WAGRET / Mathieu COUYRAS | VLP | 65.90 | 35.30 | 31.60 | 5.00 | 4.92 | 5.25 | 5.50 | 5.67 | 1.00 | #5 | |
| 2 | Laura BOUTARY / Axel LAMASSE | CLE | 54.63 | 27.93 | 28.70 | 4.83 | 4.50 | 4.58 | 5.00 | 5.00 | 2.00 | #6 | |
| 3 | Amélie GIRAUDON / Jaime GARCIA MORCUENDE | CLE | 45.84 | 25.94 | 21.90 | 3.67 | 3.42 | 3.33 | 3.92 | 3.92 | 2.00 | #4 | |
| 4 | Marine BERTAU / Gaël GALAUP | BOR | 34.20 | 17.20 | 20.00 | 3.42 | 3.25 | 3.33 | 3.33 | 3.33 | 3.00 | #1 | |
| 5 | Bellinda LENTIN / Bastien SAEZ | BOR | 30.20 | 12.50 | 19.70 | 3.42 | 3.25 | 3.08 | 3.33 | 3.33 | 2.00 | #2 | |
| 6 | Auriane SAVARY / Jason HUON | LIM | 27.13 | 12.23 | 18.90 | 3.50 | 3.00 | 2.83 | 3.33 | 3.08 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 08/12/2014 13:59