| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura BOUTARY / Axel LAMASSE | CLE | 40.80 | 23.40 | 17.40 | 4.50 | 4.17 | 4.33 | 4.42 | 4.33 | 0.00 | #6 | |
| 2 | Julia WAGRET / Mathieu COUYRAS | VLP | 38.60 | 21.60 | 17.00 | 4.25 | 4.00 | 4.25 | 4.42 | 4.33 | 0.00 | #5 | |
| 3 | Amélie GIRAUDON / Jaime GARCIA MORCUENDE | CLE | 31.23 | 17.63 | 13.60 | 3.50 | 3.17 | 3.08 | 3.67 | 3.58 | 0.00 | #2 | |
| 4 | Auriane SAVARY / Jason HUON | LIM | 22.55 | 9.83 | 12.72 | 3.33 | 3.08 | 3.08 | 3.42 | 3.00 | 0.00 | #3 | |
| 5 | Bellinda LENTIN / Bastien SAEZ | BOR | 18.24 | 7.70 | 11.54 | 3.17 | 2.75 | 2.75 | 2.92 | 2.83 | 1.00 | #1 | |
| 6 | Marine BERTAU / Gaël GALAUP | BOR | 18.17 | 7.77 | 11.40 | 2.92 | 2.67 | 2.75 | 3.08 | 2.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 08/12/2014 13:59