| FPl. | Name | Club | Points | DK | DI |
|---|---|---|---|---|---|
| 1 | Perrine TRUCHE / TPA SOLO | TPA | 62.82 | 1 | 1 |
| 2 | Viola ZAKHKYUPANA / VLP SOLO | VLP | 56.33 | 3 | 2 |
| 3 | Olivia DUFOUR / BOR SOLO | BOR | 50.36 | 2 | 3 |
| 4 | Flavie OLIVAR / BOR SOLO | BOR | 45.96 | 4 | 5 |
| 5 | Marion GUIDOLIN / TSG SOLO | TSG | 45.13 | 5 | 4 |
| 6 | Rémi PARTHONNAUD / LIM SOLO | LIM | 40.77 | 6 | 8 |
| 7 | Fiona LIRANTE / BOR SOLO | BOR | 40.64 | 9 | 7 |
| 8 | Marie CHICOINE / BPC SOLO | BPC | 39.67 | 7 | 9 |
| 9 | Doriane ROBERT / TSG SOLO | TSG | 39.20 | 11 | 6 |
| 10 | Emilie LE METEYER / BOR SOLO | BOR | 38.83 | 8 | 10 |
| 11 | Rebecca COUDRAIS / TSG SOLO | TSG | 38.40 | 10 | 11 |
Last Update: 08/12/2014 13:59