| FPl. | Name | Club | Points | DK | DI |
|---|---|---|---|---|---|
| 1 | Marie DUPAYAGE / VLP SOLO | VLP | 53.01 | 2 | 1 |
| 2 | Maxime DOS REIS / BPC SOLO | BPC | 48.48 | 1 | 2 |
| 3 | Lisa KEGOZZI / BEL SOLO | BEL | 44.28 | 4 | 4 |
| 4 | Mathilde GAUMY / BPC SOLO | BPC | 44.27 | 3 | 5 |
| 5 | Solenn MORILLAS / CAS SOLO | CAS | 43.44 | 6 | 3 |
| 6 | Candice BRUNET / CLE SOLO | CLE | 38.36 | 8 | 6 |
| 7 | Mathilde VIARD / VLP SOLO | VLP | 37.87 | 5 | 8 |
| 8 | Morgane WEINICH / DIJ SOLO | DIJ | 37.40 | 7 | 7 |
| WD | Heidi JOCHUM / MAV SOLO | MAV | |||
| WD | Ayumi ROUX / LSG SOLO | LSG |
Last Update: 08/12/2014 13:59