| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia DUFOUR / BOR SOLO | BOR | 37.98 | 15.80 | 22.18 | 4.50 | 4.33 | 4.67 | 4.67 | 4.58 | 0.00 | #14 | |
| 2 | Viola ZAKHLYUPANA / VLP SOLO | VLP | 37.07 | 16.20 | 20.87 | 4.25 | 4.08 | 4.25 | 4.33 | 4.50 | 0.00 | #4 | |
| 3 | Perrine TRUCHE / TPA SOLO | TPA | 36.16 | 14.60 | 21.56 | 4.50 | 4.25 | 4.42 | 4.42 | 4.42 | 0.00 | #13 | |
| 4 | Laura BOUTARY / CLE SOLO | CLE | 34.91 | 13.70 | 21.21 | 4.25 | 4.08 | 4.58 | 4.42 | 4.50 | 0.00 | #12 | |
| 5 | Flavie OLIVAR / BOR SOLO | BOR | 28.75 | 10.84 | 17.91 | 3.67 | 3.50 | 3.83 | 3.67 | 3.67 | 0.00 | #9 | |
| 6 | Rebecca COUDRAIS / TSG SOLO | TSG | 28.75 | 11.53 | 17.22 | 3.58 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #3 | |
| 7 | Emilie LE METEYER / BOR SOLO | BOR | 26.56 | 9.60 | 16.96 | 3.50 | 3.25 | 3.58 | 3.58 | 3.50 | 0.00 | #10 | |
| 8 | Marie WEISS / AGD SOLO | AGD | 26.56 | 9.90 | 16.66 | 3.50 | 3.25 | 3.42 | 3.42 | 3.42 | 0.00 | #6 | |
| 9 | Doriane ROBERT / TSG SOLO | TSG | 25.84 | 9.47 | 16.37 | 3.50 | 3.08 | 3.25 | 3.50 | 3.42 | 0.00 | #7 | |
| 10 | Remi PARTHONNAUD / LIM SOLO | LIM | 25.51 | 8.03 | 17.48 | 3.58 | 3.42 | 3.58 | 3.58 | 3.75 | 0.00 | #5 | |
| 11 | Manon MARSEILLE / GER SOLO | GER | 25.24 | 9.83 | 15.41 | 3.17 | 2.92 | 3.25 | 3.17 | 3.33 | 0.00 | #2 | |
| 12 | Marion GUIDOLIN / TSG SOLO | TSG | 24.27 | 7.47 | 16.80 | 3.50 | 3.33 | 3.33 | 3.42 | 3.58 | 0.00 | #8 | |
| 13 | Marie CHICOINE / BPC SOLO | BPC | 23.77 | 7.10 | 17.67 | 3.75 | 3.50 | 3.50 | 3.67 | 3.58 | 1.00 | #11 | |
| 14 | Fiona LIRANTE / BOR SOLO | BOR | 19.37 | 5.07 | 15.30 | 3.33 | 2.83 | 2.92 | 3.33 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 15/02/2015 18:32